SEASON RECORD
AVERAGE HOME ATTN: 241




OTHER SCORERS:
ALL MATCHES:
HERBERT (5), MUKENA (3), HAILE (3), JAMES (3), LOSASSO (3), GATER (2), GENOVESI (2), DARBOE (2), SHERIDAN (2), HOLNESS (2), PLATT (2), ATKINSON, BIGNALL, CLAYTON, J.MULLEY, COOPER-CLARK, SCOTT, PARKER, McCORMACK, WALTERS, CHIDYAUSIKU, MALONEY




7 MAR 2020 15:00 | HARLOW TOWN | BVSC | ATTN: 319
5 – 1

| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Jersey Bulls | 27 | 16 | 0 | 0 | 54 | 3 | 11 | 0 | 0 | 45 | 4 | 27 | 0 | 0 | 92 | 81 |
| 2 | Walton & Hersham | 28 | 7 | 2 | 5 | 36 | 24 | 9 | 1 | 4 | 43 | 30 | 16 | 3 | 9 | 25 | 51 |
| 3 | Tooting Bec | 29 | 9 | 2 | 4 | 40 | 18 | 5 | 5 | 4 | 24 | 24 | 14 | 7 | 8 | 22 | 49 |
| 4 | Fleet Spurs | 29 | 8 | 2 | 6 | 36 | 20 | 7 | 0 | 6 | 20 | 21 | 15 | 2 | 12 | 15 | 47 |
| 5 | Bedfont & Feltham | 26 | 7 | 3 | 4 | 34 | 19 | 6 | 2 | 4 | 24 | 20 | 13 | 5 | 8 | 19 | 44 |
| 6 | Sandhurst Town FC | 25 | 7 | 2 | 3 | 36 | 17 | 5 | 6 | 2 | 20 | 22 | 12 | 8 | 5 | 17 | 44 |
| 7 | Kensington & Ealing | 24 | 7 | 0 | 3 | 33 | 27 | 6 | 1 | 7 | 18 | 22 | 13 | 1 | 10 | 2 | 40 |
| 8 | Epsom & Ewell | 26 | 7 | 3 | 4 | 31 | 19 | 4 | 2 | 6 | 20 | 31 | 11 | 5 | 10 | 1 | 38 |
| 9 | Bagshot | 28 | 6 | 3 | 5 | 30 | 24 | 3 | 3 | 8 | 15 | 31 | 9 | 6 | 13 | -10 | 33 |
| 10 | AFC Hayes | 22 | 4 | 2 | 2 | 22 | 18 | 5 | 2 | 7 | 23 | 32 | 9 | 4 | 9 | -5 | 31 |
| 11 | Cove | 26 | 5 | 3 | 6 | 24 | 36 | 4 | 1 | 7 | 18 | 36 | 9 | 4 | 13 | -30 | 31 |
| 12 | Dorking Wanderers Res | 27 | 3 | 3 | 7 | 19 | 25 | 5 | 3 | 6 | 38 | 43 | 8 | 6 | 13 | -11 | 30 |
| 13 | FC Deportivo Galicia | 30 | 6 | 4 | 6 | 34 | 34 | 2 | 2 | 10 | 16 | 56 | 8 | 6 | 16 | -40 | 30 |
| 14 | Westside | 22 | 4 | 2 | 3 | 27 | 14 | 4 | 2 | 7 | 22 | 24 | 8 | 4 | 10 | 11 | 28 |
| 15 | Ash United | 26 | 7 | 0 | 5 | 23 | 22 | 2 | 0 | 12 | 18 | 46 | 9 | 0 | 17 | -27 | 27 |
| 16 | British Airways | 29 | 3 | 2 | 10 | 19 | 37 | 4 | 3 | 7 | 23 | 40 | 7 | 5 | 17 | -35 | 26 |
| 17 | Eversley & California | 26 | 3 | 5 | 6 | 20 | 23 | 1 | 3 | 8 | 11 | 30 | 4 | 8 | 14 | -22 | 20 |
| 18 | Chessington & Hook | 23 | 2 | 4 | 5 | 21 | 27 | 2 | 4 | 6 | 10 | 36 | 4 | 8 | 11 | -32 | 20 |
| 19 | Godalming Town | 27 | 3 | 2 | 8 | 28 | 29 | 0 | 4 | 10 | 14 | 46 | 3 | 6 | 18 | -33 | 15 |
TOP SCORERS:
ALL MATCHES:
MINHAS 20, BOWERMAN 17, CARR 7, BAYLISS 7, HERBERT (5), MUKENA (3), HAILE (3), JAMES (3), LOSASSO (3), GATER (2), GENOVESI (2), DARBOE (2), SHERIDAN (2), HOLNESS (2), PLATT (2), ATKINSON, BIGNALL, CLAYTON, J.MULLEY, COOPER-CLARK, SCOTT, PARKER, McCORMACK, WALTERS, CHIDYAUSIKU, MALONEY





