Pre-Season27 Jun 2026 - 13:00Bottom Meadow, GU47 9BJ



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Penn & Tylers Green (C) | 44 | 17 | 4 | 1 | 58 | 25 | 15 | 4 | 3 | 54 | 32 | 32 | 8 | 4 | 55 | 104 |
| 2 | Bedfont (P) | 44 | 16 | 1 | 5 | 66 | 23 | 15 | 1 | 6 | 54 | 34 | 31 | 2 | 11 | 63 | 95 |
| 3 | Brook House | 44 | 14 | 5 | 3 | 60 | 36 | 14 | 0 | 8 | 52 | 44 | 28 | 5 | 11 | 32 | 89 |
| 4 | Woodley United | 44 | 15 | 3 | 4 | 51 | 17 | 10 | 7 | 5 | 45 | 42 | 25 | 10 | 9 | 37 | 85 |
| 5 | Wembley | 44 | 14 | 3 | 5 | 48 | 19 | 12 | 1 | 9 | 41 | 34 | 26 | 4 | 14 | 36 | 82 |
| 6 | PFC Victoria | 44 | 11 | 3 | 8 | 55 | 36 | 13 | 6 | 3 | 40 | 27 | 24 | 9 | 11 | 32 | 81 |
| 7 | Berks County | 44 | 17 | 2 | 3 | 74 | 24 | 8 | 3 | 11 | 46 | 43 | 25 | 5 | 14 | 53 | 80 |
| 8 | London Samurai | 44 | 12 | 4 | 6 | 47 | 25 | 11 | 5 | 6 | 36 | 34 | 23 | 9 | 12 | 24 | 78 |
| 9 | Holmer Green | 44 | 13 | 3 | 6 | 57 | 29 | 10 | 5 | 7 | 57 | 34 | 23 | 8 | 13 | 51 | 77 |
| 10 | Westside | 44 | 12 | 4 | 6 | 59 | 32 | 9 | 4 | 9 | 36 | 39 | 21 | 8 | 15 | 24 | 71 |
| 11 | Colliers Wood | 44 | 10 | 6 | 6 | 44 | 38 | 7 | 4 | 11 | 22 | 33 | 17 | 10 | 17 | -5 | 61 |
| 12 | Hillingdon Borough | 44 | 10 | 3 | 9 | 49 | 46 | 7 | 4 | 11 | 50 | 62 | 17 | 7 | 20 | -9 | 58 |
| 13 | Langley | 44 | 7 | 4 | 11 | 48 | 54 | 8 | 5 | 9 | 49 | 54 | 15 | 9 | 20 | -11 | 54 |
| 14 | Oxhey Jets | 44 | 8 | 3 | 11 | 39 | 45 | 8 | 3 | 11 | 36 | 48 | 16 | 6 | 22 | -18 | 54 |
| 15 | SL Benfica | 44 | 7 | 6 | 9 | 41 | 41 | 8 | 3 | 11 | 36 | 59 | 15 | 9 | 20 | -23 | 54 |
| 16 | Staines & Lammas | 44 | 12 | 1 | 9 | 46 | 42 | 3 | 4 | 15 | 27 | 55 | 15 | 5 | 24 | -24 | 50 |
| 17 | Molesey | 44 | 6 | 5 | 11 | 37 | 44 | 7 | 4 | 11 | 33 | 42 | 13 | 9 | 22 | -16 | 48 |
| 18 | Spelthorne Sports | 44 | 4 | 5 | 13 | 30 | 46 | 6 | 3 | 13 | 33 | 48 | 10 | 8 | 26 | -31 | 38 |
| 19 | Spartans Youth | 44 | 7 | 4 | 11 | 36 | 47 | 3 | 4 | 15 | 25 | 47 | 10 | 8 | 26 | -33 | 38 |
| 20 | Sandhurst Town | 44 | 4 | 2 | 16 | 32 | 61 | 6 | 4 | 12 | 26 | 46 | 10 | 6 | 28 | -49 | 36 |
| 21 | FC Deportivo Galicia (R) | 44 | 8 | 3 | 11 | 31 | 46 | 1 | 5 | 16 | 33 | 72 | 9 | 8 | 27 | -54 | 35 |
| 22 | Rising Ballers Ken. (R) | 44 | 2 | 5 | 15 | 26 | 62 | 7 | 1 | 14 | 38 | 81 | 9 | 6 | 29 | -79 | 33 |
| 23 | Chalfont St. Peter (R) | 44 | 5 | 5 | 12 | 31 | 48 | 2 | 4 | 16 | 28 | 71 | 7 | 9 | 28 | -60 | 30 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (11), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), OSUNKOYA (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), BEDIR (1), BARRETT (1), VERZUU (1), PARRY (1), OG (3)





