B&B Senior Cup06 Oct 2026 - 19:45Aylesbury, HP19 9WZ


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 11 | 6 | 1 | 1 | 21 | 9 | 3 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 17 | 28 |
| 2 | Amesbury Town | 13 | 4 | 2 | 0 | 16 | 9 | 3 | 0 | 4 | 10 | 21 | 7 | 2 | 4 | -4 | 23 |
| 3 | COVE | 9 | 3 | 1 | 1 | 12 | 2 | 3 | 0 | 1 | 9 | 9 | 6 | 1 | 2 | 10 | 19 |
| 4 | FRIMLEY GREEN | 13 | 2 | 0 | 3 | 12 | 11 | 4 | 1 | 3 | 18 | 11 | 6 | 1 | 6 | 8 | 19 |
| 5 | RINGWOOD TOWN | 11 | 3 | 3 | 0 | 18 | 9 | 2 | 1 | 2 | 7 | 9 | 5 | 4 | 2 | 7 | 19 |
| 6 | FAWLEY AFC | 9 | 0 | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 15 | 7 | 5 | 3 | 1 | 6 | 18 |
| 7 | NEWPORT (IOW) | 8 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 13 | 7 | 5 | 2 | 1 | 13 | 17 |
| 8 | SANDHURST TOWN | 11 | 3 | 0 | 3 | 12 | 11 | 2 | 2 | 1 | 9 | 3 | 5 | 2 | 4 | 7 | 17 |
| 9 | FOLLAND SPORTS | 11 | 2 | 1 | 3 | 10 | 9 | 3 | 0 | 2 | 14 | 10 | 5 | 1 | 5 | 5 | 16 |
| 10 | WHITCHURCH UNITED | 11 | 1 | 2 | 2 | 9 | 15 | 3 | 2 | 1 | 14 | 10 | 4 | 4 | 3 | -2 | 16 |
| 11 | ROMSEY TOWN | 9 | 2 | 1 | 3 | 10 | 11 | 2 | 0 | 1 | 9 | 5 | 4 | 1 | 4 | 3 | 13 |
| 12 | COLDEN COMMON | 10 | 2 | 0 | 2 | 10 | 6 | 2 | 1 | 3 | 12 | 15 | 4 | 1 | 5 | 1 | 13 |
| 13 | ASH UNITED | 10 | 3 | 2 | 2 | 13 | 10 | 0 | 2 | 1 | 4 | 7 | 3 | 4 | 3 | 0 | 13 |
| 14 | HEDGE END RANGERS | 9 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 2 | 6 | 7 | 4 | 1 | 4 | -3 | 13 |
| 15 | ARELSFORD TOWN | 13 | 2 | 1 | 4 | 9 | 14 | 1 | 2 | 3 | 9 | 12 | 3 | 3 | 7 | -8 | 12 |
| 16 | LYMINGTON TOWN | 13 | 1 | 1 | 2 | 5 | 12 | 2 | 2 | 5 | 11 | 20 | 3 | 3 | 7 | -16 | 12 |
| 17 | BLANDFORD UNITED | 9 | 1 | 0 | 1 | 3 | 7 | 2 | 2 | 3 | 13 | 11 | 3 | 2 | 4 | -2 | 11 |
| 18 | AFC ALDERMASTON | 12 | 2 | 3 | 2 | 12 | 10 | 0 | 1 | 4 | 4 | 9 | 2 | 4 | 6 | -3 | 10 |
| 19 | KINTBURY RANGERS | 11 | 2 | 2 | 2 | 12 | 10 | 0 | 1 | 4 | 3 | 19 | 2 | 3 | 6 | -14 | 9 |
| 20 | HAMWORTHY UNITED | 10 | 1 | 0 | 4 | 6 | 9 | 1 | 2 | 2 | 10 | 12 | 2 | 2 | 6 | -5 | 8 |
| 21 | TOTTON & ELING | 10 | 1 | 0 | 4 | 9 | 17 | 0 | 0 | 5 | 3 | 16 | 1 | 0 | 9 | -21 | 3 |
SCORERS 2026/27 (ALL MATCHES)
Miller (7), Moreno (7), Cowler (5), New (4), Allison (2), Greenwood (1), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), OG (1)







