Wessex Div 117 Oct 2026 - 15:00Recreation Ground, DT11 7UB


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 11 | 6 | 1 | 1 | 21 | 9 | 3 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 17 | 28 |
| 2 | RINGWOOD TOWN | 14 | 4 | 3 | 0 | 21 | 11 | 4 | 1 | 2 | 9 | 9 | 8 | 4 | 2 | 10 | 28 |
| 3 | Amesbury Town | 13 | 4 | 2 | 0 | 16 | 9 | 3 | 0 | 4 | 10 | 21 | 7 | 2 | 4 | -4 | 23 |
| 4 | SANDHURST TOWN | 12 | 4 | 0 | 3 | 17 | 11 | 2 | 2 | 1 | 9 | 3 | 6 | 2 | 4 | 12 | 20 |
| 5 | COVE | 9 | 3 | 1 | 1 | 12 | 2 | 3 | 0 | 1 | 9 | 9 | 6 | 1 | 2 | 10 | 19 |
| 6 | FRIMLEY GREEN | 13 | 2 | 0 | 3 | 12 | 11 | 4 | 1 | 3 | 18 | 11 | 6 | 1 | 6 | 8 | 19 |
| 7 | FOLLAND SPORTS | 12 | 2 | 1 | 3 | 10 | 9 | 4 | 0 | 2 | 17 | 12 | 6 | 1 | 5 | 6 | 19 |
| 8 | NEWPORT (IOW) | 9 | 2 | 1 | 1 | 12 | 5 | 3 | 2 | 0 | 13 | 7 | 5 | 3 | 1 | 13 | 18 |
| 9 | FAWLEY AFC | 10 | 0 | 2 | 2 | 4 | 8 | 5 | 1 | 0 | 15 | 7 | 5 | 3 | 2 | 4 | 18 |
| 10 | BLANDFORD UNITED | 11 | 2 | 0 | 1 | 6 | 9 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 4 | 1 | 17 |
| 11 | HEDGE END RANGERS | 10 | 1 | 1 | 2 | 7 | 9 | 4 | 0 | 2 | 10 | 7 | 5 | 1 | 4 | 1 | 16 |
| 12 | WHITCHURCH UNITED | 12 | 1 | 2 | 3 | 9 | 19 | 3 | 2 | 1 | 14 | 10 | 4 | 4 | 4 | -6 | 16 |
| 13 | LYMINGTON TOWN | 14 | 2 | 1 | 3 | 9 | 20 | 2 | 2 | 4 | 11 | 15 | 4 | 3 | 7 | -15 | 15 |
| 14 | ROMSEY TOWN | 10 | 2 | 1 | 4 | 11 | 14 | 2 | 0 | 1 | 9 | 5 | 4 | 1 | 5 | 1 | 13 |
| 15 | COLDEN COMMON | 11 | 2 | 0 | 2 | 10 | 6 | 2 | 1 | 4 | 14 | 18 | 4 | 1 | 6 | 0 | 13 |
| 16 | ASH UNITED | 10 | 3 | 2 | 2 | 13 | 10 | 0 | 2 | 1 | 4 | 7 | 3 | 4 | 3 | 0 | 13 |
| 17 | ARELSFORD TOWN | 14 | 2 | 1 | 5 | 11 | 17 | 1 | 2 | 3 | 9 | 12 | 3 | 3 | 8 | -9 | 12 |
| 18 | AFC ALDERMASTON | 12 | 2 | 3 | 2 | 12 | 10 | 0 | 1 | 4 | 4 | 9 | 2 | 4 | 6 | -3 | 10 |
| 19 | KINTBURY RANGERS | 12 | 2 | 2 | 2 | 12 | 10 | 0 | 2 | 4 | 4 | 20 | 2 | 4 | 6 | -14 | 10 |
| 20 | HAMWORTHY UNITED | 11 | 1 | 0 | 4 | 6 | 9 | 1 | 2 | 3 | 13 | 16 | 2 | 2 | 7 | -6 | 8 |
| 21 | TOTTON & ELING | 12 | 1 | 0 | 4 | 9 | 17 | 0 | 0 | 7 | 5 | 24 | 1 | 0 | 11 | -27 | 3 |
SCORERS 2026/27 (ALL MATCHES)
Miller (8), Moreno (7), Cowler (7), New (4), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), OG (1)







