Wessex Div 131 Oct 2026 - 15:00Ringwood Community Hub, BH24 3BX


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 12 | 6 | 1 | 1 | 21 | 9 | 3 | 1 | 0 | 8 | 3 | 9 | 2 | 1 | 17 | 29 |
| 2 | RINGWOOD TOWN | 14 | 4 | 3 | 0 | 21 | 11 | 4 | 1 | 2 | 9 | 9 | 8 | 4 | 2 | 10 | 28 |
| 3 | SANDHURST TOWN | 14 | 5 | 0 | 3 | 20 | 12 | 3 | 2 | 1 | 12 | 5 | 8 | 2 | 4 | 15 | 26 |
| 4 | Amesbury Town | 16 | 5 | 2 | 0 | 18 | 10 | 3 | 0 | 6 | 11 | 26 | 8 | 2 | 6 | -7 | 26 |
| 5 | COVE | 11 | 5 | 1 | 1 | 20 | 3 | 3 | 0 | 1 | 9 | 9 | 8 | 1 | 2 | 17 | 25 |
| 6 | FAWLEY AFC | 12 | 1 | 2 | 2 | 6 | 8 | 6 | 1 | 0 | 17 | 8 | 7 | 3 | 2 | 7 | 24 |
| 7 | NEWPORT (IOW) | 12 | 3 | 1 | 1 | 20 | 5 | 3 | 3 | 1 | 14 | 9 | 6 | 4 | 2 | 20 | 22 |
| 8 | FRIMLEY GREEN | 14 | 3 | 0 | 3 | 20 | 12 | 4 | 1 | 3 | 18 | 11 | 7 | 1 | 6 | 15 | 22 |
| 9 | HEDGE END RANGERS | 12 | 2 | 1 | 2 | 13 | 9 | 4 | 1 | 2 | 14 | 11 | 6 | 2 | 4 | 7 | 20 |
| 10 | ASH UNITED | 12 | 4 | 2 | 2 | 16 | 11 | 1 | 2 | 1 | 8 | 9 | 5 | 4 | 3 | 4 | 19 |
| 11 | FOLLAND SPORTS | 14 | 2 | 1 | 4 | 12 | 15 | 4 | 0 | 3 | 18 | 20 | 6 | 1 | 7 | -5 | 19 |
| 12 | LYMINGTON TOWN | 17 | 3 | 2 | 3 | 11 | 21 | 2 | 2 | 5 | 12 | 17 | 5 | 4 | 8 | -15 | 19 |
| 13 | COLDEN COMMON | 13 | 2 | 1 | 2 | 14 | 10 | 3 | 1 | 4 | 18 | 19 | 5 | 2 | 6 | 3 | 17 |
| 14 | BLANDFORD UNITED | 12 | 2 | 0 | 2 | 8 | 12 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 5 | 0 | 17 |
| 15 | ROMSEY TOWN | 12 | 2 | 1 | 4 | 11 | 14 | 3 | 0 | 2 | 15 | 9 | 5 | 1 | 6 | 3 | 16 |
| 16 | AFC ALDERMASTON | 14 | 4 | 3 | 2 | 18 | 14 | 0 | 1 | 4 | 4 | 9 | 4 | 4 | 6 | -1 | 16 |
| 17 | WHITCHURCH UNITED | 15 | 1 | 2 | 4 | 11 | 23 | 3 | 2 | 3 | 18 | 16 | 4 | 4 | 7 | -10 | 16 |
| 18 | ALRESFORD TOWN | 17 | 3 | 1 | 5 | 13 | 18 | 1 | 2 | 5 | 11 | 21 | 4 | 3 | 10 | -15 | 15 |
| 19 | KINTBURY RANGERS | 13 | 2 | 2 | 3 | 13 | 12 | 0 | 2 | 4 | 4 | 20 | 2 | 4 | 7 | -15 | 10 |
| 20 | HAMWORTHY UNITED | 13 | 1 | 0 | 5 | 7 | 13 | 1 | 2 | 4 | 14 | 18 | 2 | 2 | 9 | -10 | 8 |
| 21 | TOTTON & ELING | 15 | 1 | 1 | 4 | 10 | 18 | 0 | 0 | 9 | 5 | 38 | 1 | 1 | 13 | -41 | 4 |
SCORERS 2026/27 (ALL MATCHES)
Miller (9), Moreno (8), Cowler (7), New (5), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), Rule (1), OG (2)







