CCL Div 113 Apr 2026 - 19:45The SB Stadium, GU47 9BJ
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Penn & Tylers Green | 41 | 15 | 4 | 1 | 52 | 25 | 15 | 3 | 3 | 50 | 28 | 30 | 7 | 4 | 49 | 97 |
| 2 | Bedfont | 42 | 16 | 1 | 4 | 65 | 20 | 14 | 1 | 6 | 52 | 33 | 30 | 2 | 10 | 64 | 92 |
| 3 | PFC Victoria | 43 | 11 | 3 | 7 | 54 | 34 | 13 | 6 | 3 | 40 | 27 | 24 | 9 | 10 | 33 | 81 |
| 4 | Berks County | 44 | 17 | 2 | 3 | 74 | 26 | 8 | 3 | 11 | 46 | 43 | 25 | 5 | 14 | 51 | 80 |
| 5 | Brook House | 41 | 12 | 5 | 3 | 55 | 35 | 13 | 0 | 8 | 49 | 44 | 25 | 5 | 11 | 25 | 80 |
| 6 | Wembley | 42 | 13 | 3 | 5 | 46 | 19 | 12 | 1 | 8 | 41 | 31 | 25 | 4 | 13 | 37 | 79 |
| 7 | Woodley United | 41 | 12 | 3 | 4 | 42 | 16 | 10 | 7 | 5 | 45 | 42 | 22 | 10 | 9 | 29 | 76 |
| 8 | London Samurai | 43 | 11 | 4 | 6 | 45 | 27 | 11 | 5 | 6 | 36 | 34 | 22 | 9 | 12 | 20 | 75 |
| 9 | Holmer Green | 40 | 11 | 3 | 6 | 52 | 28 | 9 | 5 | 6 | 53 | 28 | 20 | 8 | 12 | 49 | 68 |
| 10 | Westside | 41 | 11 | 3 | 6 | 52 | 28 | 9 | 4 | 8 | 36 | 38 | 20 | 7 | 14 | 22 | 67 |
| 11 | Colliers Wood | 40 | 10 | 5 | 5 | 40 | 31 | 6 | 4 | 10 | 23 | 32 | 16 | 9 | 15 | 0 | 57 |
| 12 | Langley | 42 | 7 | 4 | 10 | 47 | 52 | 8 | 5 | 8 | 49 | 52 | 15 | 9 | 18 | -8 | 54 |
| 13 | Hillingdon Borough | 41 | 8 | 3 | 9 | 44 | 45 | 7 | 4 | 10 | 50 | 61 | 15 | 7 | 19 | -12 | 52 |
| 14 | Oxhey Jets | 42 | 7 | 3 | 11 | 38 | 45 | 8 | 3 | 10 | 36 | 40 | 15 | 6 | 21 | -11 | 51 |
| 15 | SL Benfica | 40 | 7 | 6 | 7 | 39 | 36 | 7 | 3 | 10 | 33 | 55 | 14 | 9 | 17 | -19 | 51 |
| 16 | Staines & Lammas | 43 | 12 | 1 | 9 | 46 | 42 | 3 | 4 | 14 | 27 | 53 | 15 | 5 | 23 | -22 | 50 |
| 17 | Molesey | 40 | 6 | 5 | 9 | 36 | 41 | 6 | 4 | 10 | 29 | 37 | 12 | 9 | 19 | -13 | 45 |
| 18 | FC Deportivo Galicia | 41 | 9 | 3 | 10 | 31 | 46 | 1 | 4 | 14 | 29 | 64 | 10 | 7 | 24 | -50 | 37 |
| 19 | Sandhurst Town | 43 | 4 | 2 | 15 | 30 | 58 | 6 | 4 | 12 | 26 | 46 | 10 | 6 | 27 | -48 | 36 |
| 20 | Spelthorne Sports | 41 | 4 | 5 | 12 | 27 | 42 | 5 | 3 | 12 | 30 | 42 | 9 | 8 | 24 | -27 | 35 |
| 21 | Spartans Youth | 42 | 7 | 4 | 10 | 34 | 42 | 2 | 4 | 15 | 23 | 46 | 9 | 8 | 25 | -31 | 35 |
| 22 | Chalfont St. Peter | 42 | 5 | 5 | 12 | 31 | 48 | 2 | 4 | 14 | 28 | 68 | 7 | 9 | 26 | -57 | 30 |
| 23 | Rising Ballers Kensington | 41 | 2 | 5 | 15 | 26 | 62 | 4 | 1 | 14 | 27 | 76 | 6 | 6 | 29 | -85 | 24 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (11), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), BEDIR (1), BARRETT (1), VERZUU (1), OSUNKOYA (1), OG (3)





