FA Vase14 Aug 2026 - 19:45Bottom Meadow, GU47 9BJ


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | SANDHURST TOWN | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 8 | 7 |
| 2 | FAWLEY | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 7 |
| 3 | NEW MILTON TOWN | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 |
| 4 | FRIMLEY GREEN | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 6 |
| 5 | KINTBURY RANGERS | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 5 |
| 6 | ARELSFORD TOWN | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 |
| 7 | Amesbury Town | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 8 | HEDGE END RANGERS | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 9 | AFC ALDERMASTON | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 4 |
| 10 | WHITCHURCH TOWN | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 4 |
| 11 | NEWPORT (IOW) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| 12 | COVE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | -3 | 3 |
| 13 | BLANDFORD UNITED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | -1 | 1 |
| 14 | RINGWOOD TOWN | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | COLDEN COMMON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 1 | -3 | 1 |
| 16 | LYMINGTON TOWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | -3 | 1 |
| 17 | HAMWORTHY UNITED | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 18 | ROMSEY TOWN | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| 19 | FOLLAND SPORTS | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | -3 | 0 |
| 20 | TOTTON & ELING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | -3 | 0 |
| 21 | ASH UNITED | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
SCORERS 2026/27 (ALL MATCHES)
Miller (3), Moreno (2), New (2), Cowler (2), Greenwood (1)





