CCL Div 117 Mar 2026 - 19:45Scours Lane, RG30 6AY

CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Bedfont | 37 | 16 | 1 | 3 | 63 | 16 | 10 | 1 | 6 | 43 | 30 | 26 | 2 | 9 | 60 | 80 |
| 2 | Penn & Tylers Green | 34 | 14 | 4 | 1 | 50 | 24 | 10 | 2 | 3 | 34 | 26 | 24 | 6 | 4 | 34 | 78 |
| 3 | Brook House | 36 | 12 | 4 | 1 | 50 | 22 | 12 | 0 | 7 | 48 | 40 | 24 | 4 | 8 | 36 | 76 |
| 4 | PFC Victoria | 39 | 11 | 3 | 6 | 53 | 32 | 11 | 5 | 3 | 35 | 26 | 22 | 8 | 9 | 30 | 74 |
| 5 | London Samurai | 38 | 11 | 4 | 3 | 42 | 20 | 9 | 5 | 6 | 31 | 32 | 20 | 9 | 9 | 21 | 69 |
| 6 | Berks County | 38 | 13 | 2 | 3 | 54 | 19 | 8 | 3 | 9 | 42 | 37 | 21 | 5 | 12 | 40 | 68 |
| 7 | Woodley United | 36 | 10 | 3 | 3 | 27 | 13 | 9 | 7 | 4 | 41 | 35 | 19 | 10 | 7 | 20 | 67 |
| 8 | Wembley | 35 | 11 | 3 | 4 | 41 | 18 | 10 | 0 | 7 | 36 | 25 | 21 | 3 | 11 | 34 | 66 |
| 9 | Westside | 35 | 10 | 3 | 3 | 47 | 22 | 7 | 4 | 8 | 30 | 36 | 17 | 7 | 11 | 19 | 58 |
| 10 | SL Benfica | 34 | 7 | 6 | 5 | 39 | 33 | 7 | 3 | 6 | 31 | 35 | 14 | 9 | 11 | 2 | 51 |
| 11 | Colliers Wood | 34 | 9 | 3 | 4 | 32 | 24 | 5 | 4 | 9 | 22 | 31 | 14 | 7 | 13 | -1 | 49 |
| 12 | Holmer Green | 33 | 9 | 3 | 6 | 45 | 26 | 4 | 5 | 6 | 28 | 22 | 13 | 8 | 12 | 25 | 47 |
| 13 | Langley | 37 | 7 | 3 | 9 | 44 | 47 | 6 | 5 | 7 | 46 | 49 | 13 | 8 | 16 | -6 | 47 |
| 14 | Hillingdon Borough | 36 | 8 | 3 | 7 | 41 | 40 | 5 | 4 | 9 | 37 | 51 | 13 | 7 | 16 | -13 | 46 |
| 15 | Oxhey Jets | 36 | 6 | 3 | 8 | 34 | 34 | 7 | 2 | 10 | 32 | 37 | 13 | 5 | 18 | -5 | 44 |
| 16 | Staines & Lammas | 39 | 11 | 1 | 8 | 43 | 37 | 2 | 4 | 13 | 22 | 47 | 13 | 5 | 21 | -19 | 44 |
| 17 | Molesey | 34 | 5 | 4 | 7 | 29 | 39 | 6 | 4 | 8 | 27 | 33 | 11 | 8 | 15 | -16 | 41 |
| 18 | Spelthorne Sports | 35 | 4 | 4 | 9 | 23 | 30 | 5 | 3 | 10 | 28 | 36 | 9 | 7 | 19 | -15 | 34 |
| 19 | FC Deportivo Galicia | 36 | 7 | 3 | 9 | 28 | 41 | 1 | 3 | 13 | 24 | 59 | 8 | 6 | 22 | -48 | 30 |
| 20 | Spartans Youth | 37 | 6 | 3 | 9 | 32 | 42 | 2 | 2 | 15 | 22 | 43 | 8 | 5 | 24 | -31 | 29 |
| 21 | Sandhurst Town | 36 | 4 | 2 | 14 | 30 | 57 | 4 | 2 | 10 | 20 | 34 | 8 | 4 | 24 | -41 | 28 |
| 22 | Chalfont St. Peter | 37 | 4 | 4 | 10 | 29 | 43 | 1 | 4 | 14 | 25 | 66 | 5 | 8 | 24 | -55 | 23 |
| 23 | Rising Ballers Kensington | 34 | 1 | 4 | 12 | 16 | 44 | 3 | 1 | 13 | 21 | 67 | 4 | 5 | 25 | -74 | 17 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), OG (3)





