CCL Div 125 Mar 2026 - 19:45Wibbandune Sports Ground, SW20 0AA
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Bedfont | 39 | 16 | 1 | 3 | 63 | 16 | 12 | 1 | 6 | 45 | 30 | 28 | 2 | 9 | 62 | 86 |
| 2 | Penn & Tylers Green | 37 | 14 | 4 | 1 | 50 | 24 | 12 | 3 | 3 | 38 | 27 | 26 | 7 | 4 | 37 | 85 |
| 3 | Brook House | 38 | 12 | 4 | 2 | 53 | 27 | 12 | 0 | 8 | 48 | 44 | 24 | 4 | 10 | 30 | 76 |
| 4 | PFC Victoria | 40 | 11 | 3 | 7 | 54 | 34 | 11 | 5 | 3 | 35 | 26 | 22 | 8 | 10 | 29 | 74 |
| 5 | Berks County | 40 | 14 | 2 | 3 | 58 | 19 | 8 | 3 | 10 | 44 | 40 | 22 | 5 | 13 | 43 | 71 |
| 6 | Woodley United | 38 | 11 | 3 | 4 | 36 | 16 | 9 | 7 | 4 | 41 | 35 | 20 | 10 | 8 | 26 | 70 |
| 7 | Wembley | 37 | 11 | 3 | 4 | 41 | 18 | 11 | 0 | 8 | 39 | 28 | 22 | 3 | 12 | 34 | 69 |
| 8 | London Samurai | 40 | 11 | 4 | 5 | 43 | 24 | 9 | 5 | 6 | 31 | 32 | 20 | 9 | 11 | 18 | 69 |
| 9 | Westside | 37 | 11 | 3 | 4 | 51 | 24 | 7 | 4 | 8 | 30 | 36 | 18 | 7 | 12 | 21 | 61 |
| 10 | Holmer Green | 35 | 10 | 3 | 6 | 49 | 26 | 5 | 5 | 6 | 33 | 22 | 15 | 8 | 12 | 34 | 53 |
| 11 | Colliers Wood | 36 | 10 | 3 | 4 | 34 | 24 | 5 | 4 | 10 | 22 | 33 | 15 | 7 | 14 | -1 | 52 |
| 12 | SL Benfica | 36 | 7 | 6 | 5 | 39 | 33 | 7 | 3 | 8 | 32 | 43 | 14 | 9 | 13 | -5 | 51 |
| 13 | Langley | 39 | 7 | 3 | 9 | 44 | 47 | 7 | 5 | 8 | 47 | 51 | 14 | 8 | 17 | -7 | 50 |
| 14 | Hillingdon Borough | 37 | 8 | 3 | 7 | 41 | 40 | 6 | 4 | 9 | 42 | 53 | 14 | 7 | 16 | -10 | 49 |
| 15 | Oxhey Jets | 38 | 6 | 3 | 9 | 34 | 39 | 8 | 2 | 10 | 33 | 37 | 14 | 5 | 19 | -9 | 47 |
| 16 | Staines & Lammas | 40 | 12 | 1 | 8 | 46 | 39 | 2 | 4 | 13 | 22 | 47 | 14 | 5 | 21 | -18 | 47 |
| 17 | Molesey | 36 | 5 | 4 | 9 | 29 | 41 | 6 | 4 | 8 | 27 | 33 | 11 | 8 | 17 | -18 | 41 |
| 18 | Spelthorne Sports | 36 | 4 | 4 | 10 | 25 | 35 | 5 | 3 | 10 | 28 | 36 | 9 | 7 | 20 | -18 | 34 |
| 19 | FC Deportivo Galicia | 37 | 8 | 3 | 9 | 30 | 42 | 1 | 3 | 13 | 24 | 59 | 9 | 6 | 22 | -47 | 33 |
| 20 | Spartans Youth | 38 | 7 | 3 | 9 | 34 | 42 | 2 | 2 | 15 | 22 | 43 | 9 | 5 | 24 | -29 | 32 |
| 21 | Sandhurst Town | 38 | 4 | 2 | 15 | 30 | 58 | 4 | 2 | 11 | 20 | 41 | 8 | 4 | 26 | -49 | 28 |
| 22 | Chalfont St. Peter | 39 | 4 | 5 | 10 | 29 | 43 | 2 | 4 | 14 | 28 | 68 | 6 | 9 | 24 | -54 | 27 |
| 23 | Rising Ballers Kensington | 35 | 1 | 4 | 12 | 16 | 44 | 4 | 1 | 13 | 26 | 69 | 5 | 5 | 25 | -71 | 20 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), OG (3)





