Sandhurst TownVSRising Ballers Kensington
CCL Div 113 Apr 2026 - 19:45The SB Stadium, GU47 9BJ

LATEST RESULT: RISING BALLERS 1 V THE FIZZERS 1

WELCOME TO BOB RYAN – THE NEW SANDHURST TOWN MANAGER

FOLLOW US ON TWITTER: @Sandhursttownfc

POINTS SHARED ON THE ROAD KEEPS THE FIZZERS SURVIVAL HOPES ALIVE

CLICK HERE FOR ALL 2025/26 RESULTS

2025/26 FIXTURES

April 2026

13 Mon - 19:45
Sandhurst TownVSRising Ballers Kensington
CCL Div 1

CLICK HERE FOR ALL 2025/26 FIXTURES

NEXT UP AT THE SB STADIUM

STADIUM GU47 PROUDLY SUPPORTS CROWTHORNE FOODBANK

COMBINED COUNTIES 2025/26

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Penn & Tylers Green42 16415525 15335028 317452100
2Bedfont43 16156623 14165233 302116292
3Brook House42 12535535 14085244 265112883
4PFC Victoria43 11375434 13634027 249103381
5Berks County44 17237426 83114643 255145180
6Wembley43 13354619 12194134 254143479
7Woodley United42 13344316 10754542 231093079
8London Samurai44 12464727 11563634 239122278
9Holmer Green41 11365228 10565731 218125071
10Westside42 11365228 9493639 207152167
11Colliers Wood41 10564034 64102332 16916-357
12Hillingdon Borough42 9394846 74105061 16719-955
13Langley43 74114854 8584952 15919-954
14SL Benfica41 7673936 83103656 15917-1754
15Oxhey Jets42 73113845 83103640 15621-1151
16Staines & Lammas43 12194642 34142753 15523-2250
17Molesey41 65103744 64102937 12920-1545
18Spartans Youth43 74103442 34152547 10825-3038
19FC Deportivo Galicia42 93103146 14153068 10725-5337
20Sandhurst Town43 42153058 64122646 10627-4836
21Spelthorne Sports42 45133046 53123042 9825-2835
22Chalfont St. Peter43 55123148 24152870 7927-5930
23Rising Ballers Kensington42 25152662 51143077 7629-8327

TOP SCORERS

SCORERS 2025/26 (ALL MATCHES)

COWLER (11), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), BEDIR (1), BARRETT (1), VERZUU (1), OSUNKOYA (1), OG (3)

Club Sponsors

Grundon logo
Grundon logo