CCL Div 114 Mar 2026 - 15:00Farm Park, Hayes, UB4 8DD 
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Bedfont | 36 | 15 | 1 | 3 | 61 | 15 | 10 | 1 | 6 | 43 | 30 | 25 | 2 | 9 | 59 | 77 |
| 2 | Penn & Tylers Green | 33 | 14 | 4 | 1 | 50 | 24 | 9 | 2 | 3 | 32 | 25 | 23 | 6 | 4 | 33 | 75 |
| 3 | Brook House | 35 | 11 | 4 | 1 | 45 | 21 | 12 | 0 | 7 | 48 | 40 | 23 | 4 | 8 | 32 | 73 |
| 4 | PFC Victoria | 38 | 11 | 2 | 6 | 53 | 32 | 11 | 5 | 3 | 35 | 26 | 22 | 7 | 9 | 30 | 73 |
| 5 | London Samurai | 37 | 11 | 4 | 3 | 42 | 20 | 9 | 4 | 6 | 31 | 32 | 20 | 8 | 9 | 21 | 68 |
| 6 | Berks County | 37 | 13 | 2 | 3 | 54 | 19 | 8 | 2 | 9 | 38 | 33 | 21 | 4 | 12 | 40 | 67 |
| 7 | Woodley United | 35 | 10 | 3 | 2 | 26 | 11 | 9 | 7 | 4 | 41 | 35 | 19 | 10 | 6 | 21 | 67 |
| 8 | Wembley | 33 | 11 | 3 | 4 | 41 | 18 | 9 | 0 | 6 | 33 | 23 | 20 | 3 | 10 | 33 | 63 |
| 9 | Westside | 34 | 9 | 3 | 3 | 44 | 20 | 7 | 4 | 8 | 30 | 36 | 16 | 7 | 11 | 18 | 55 |
| 10 | SL Benfica | 32 | 6 | 6 | 4 | 36 | 30 | 7 | 3 | 6 | 31 | 35 | 13 | 9 | 10 | 2 | 48 |
| 11 | Colliers Wood | 32 | 8 | 3 | 4 | 30 | 24 | 5 | 4 | 8 | 22 | 29 | 13 | 7 | 12 | -1 | 46 |
| 12 | Langley | 36 | 7 | 2 | 9 | 42 | 45 | 6 | 5 | 7 | 46 | 49 | 13 | 7 | 16 | -6 | 46 |
| 13 | Holmer Green | 32 | 8 | 3 | 6 | 43 | 26 | 4 | 5 | 6 | 28 | 22 | 12 | 8 | 12 | 23 | 44 |
| 14 | Oxhey Jets | 35 | 6 | 3 | 8 | 34 | 34 | 7 | 2 | 9 | 31 | 35 | 13 | 5 | 17 | -4 | 44 |
| 15 | Hillingdon Borough | 35 | 7 | 3 | 7 | 38 | 39 | 5 | 4 | 9 | 37 | 51 | 12 | 7 | 16 | -15 | 43 |
| 16 | Molesey | 33 | 5 | 4 | 7 | 29 | 39 | 6 | 4 | 7 | 26 | 30 | 11 | 8 | 14 | -14 | 41 |
| 17 | Staines & Lammas | 38 | 10 | 1 | 8 | 37 | 36 | 2 | 4 | 13 | 22 | 47 | 12 | 5 | 21 | -24 | 41 |
| 18 | Spelthorne Sports | 34 | 4 | 4 | 9 | 23 | 30 | 5 | 2 | 10 | 28 | 36 | 9 | 6 | 19 | -15 | 33 |
| 19 | FC Deportivo Galicia | 35 | 7 | 3 | 9 | 28 | 41 | 1 | 3 | 12 | 24 | 56 | 8 | 6 | 21 | -45 | 30 |
| 20 | Spartans Youth | 36 | 6 | 3 | 9 | 32 | 42 | 2 | 2 | 14 | 21 | 37 | 8 | 5 | 23 | -26 | 29 |
| 21 | Sandhurst Town | 35 | 4 | 2 | 14 | 30 | 57 | 4 | 2 | 9 | 19 | 29 | 8 | 4 | 23 | -37 | 28 |
| 22 | Chalfont St. Peter | 36 | 4 | 4 | 10 | 29 | 43 | 1 | 4 | 13 | 23 | 63 | 5 | 8 | 23 | -54 | 23 |
| 23 | Rising Ballers Kensington | 33 | 1 | 3 | 12 | 16 | 44 | 3 | 1 | 13 | 21 | 67 | 4 | 4 | 25 | -74 | 16 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), BEETHAM (1), NEW (1), OG (3)





