CCL Civ 123 Feb 2026 - 19:45The SB Stadium, GU47 9BJ
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Brook House | 30 | 10 | 3 | 1 | 41 | 18 | 12 | 0 | 4 | 42 | 25 | 22 | 3 | 5 | 40 | 69 |
| 2 | Bedfont | 31 | 15 | 0 | 2 | 57 | 10 | 7 | 1 | 6 | 31 | 27 | 22 | 1 | 8 | 51 | 67 |
| 3 | PFC Victoria | 34 | 10 | 2 | 6 | 50 | 31 | 10 | 4 | 2 | 32 | 22 | 20 | 6 | 8 | 29 | 66 |
| 4 | Woodley United | 30 | 9 | 3 | 1 | 24 | 9 | 9 | 6 | 2 | 37 | 25 | 18 | 9 | 3 | 27 | 63 |
| 5 | London Samurai | 33 | 10 | 4 | 3 | 39 | 20 | 9 | 2 | 5 | 26 | 26 | 19 | 6 | 8 | 19 | 63 |
| 6 | Penn & Tylers Green | 28 | 11 | 4 | 1 | 38 | 19 | 8 | 1 | 3 | 30 | 24 | 19 | 5 | 4 | 25 | 62 |
| 7 | Berks County | 33 | 11 | 2 | 3 | 45 | 16 | 7 | 2 | 8 | 32 | 28 | 18 | 4 | 11 | 33 | 58 |
| 8 | Westside | 31 | 8 | 3 | 3 | 42 | 20 | 7 | 4 | 6 | 30 | 31 | 15 | 7 | 9 | 21 | 52 |
| 9 | Wembley | 29 | 9 | 3 | 4 | 31 | 17 | 7 | 0 | 6 | 26 | 20 | 16 | 3 | 10 | 20 | 51 |
| 10 | Colliers Wood | 30 | 7 | 3 | 4 | 25 | 20 | 5 | 4 | 7 | 22 | 28 | 12 | 7 | 11 | -1 | 43 |
| 11 | SL Benfica | 28 | 6 | 5 | 3 | 32 | 25 | 5 | 3 | 6 | 30 | 34 | 11 | 8 | 9 | 3 | 41 |
| 12 | Langley | 31 | 7 | 1 | 8 | 37 | 38 | 5 | 4 | 6 | 38 | 41 | 12 | 5 | 14 | -4 | 41 |
| 13 | Hillingdon Borough | 31 | 7 | 3 | 7 | 38 | 39 | 5 | 2 | 7 | 28 | 38 | 12 | 5 | 14 | -11 | 41 |
| 14 | Holmer Green | 29 | 7 | 2 | 5 | 39 | 22 | 4 | 5 | 6 | 28 | 22 | 11 | 7 | 11 | 23 | 40 |
| 15 | Molesey | 29 | 5 | 2 | 7 | 25 | 35 | 6 | 3 | 6 | 23 | 26 | 11 | 5 | 13 | -13 | 38 |
| 16 | Oxhey Jets | 31 | 5 | 2 | 8 | 29 | 30 | 6 | 2 | 8 | 29 | 33 | 11 | 4 | 16 | -5 | 37 |
| 17 | Staines & Lammas | 33 | 8 | 0 | 8 | 33 | 29 | 2 | 3 | 12 | 22 | 44 | 10 | 3 | 20 | -18 | 33 |
| 18 | Sandhurst Town | 31 | 4 | 2 | 10 | 28 | 43 | 4 | 2 | 9 | 19 | 29 | 8 | 4 | 19 | -25 | 28 |
| 19 | Spartans Youth | 32 | 5 | 2 | 8 | 26 | 36 | 2 | 2 | 13 | 19 | 34 | 7 | 4 | 21 | -25 | 25 |
| 20 | Spelthorne Sports | 29 | 3 | 5 | 8 | 21 | 28 | 3 | 1 | 9 | 18 | 28 | 6 | 6 | 17 | -17 | 24 |
| 21 | FC Deportivo Galicia | 30 | 5 | 2 | 9 | 23 | 39 | 1 | 2 | 11 | 18 | 49 | 6 | 4 | 20 | -47 | 22 |
| 22 | Rising Ballers Kensington | 28 | 1 | 3 | 9 | 13 | 34 | 3 | 1 | 11 | 19 | 58 | 4 | 4 | 20 | -60 | 16 |
| 23 | Chalfont St. Peter | 31 | 3 | 3 | 9 | 22 | 35 | 0 | 3 | 13 | 17 | 62 | 3 | 6 | 22 | -58 | 15 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), OG (3)





