Wessex Div 124 Oct 2026 - 15:00Bottom Meadow, GU47 9BJ


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 12 | 6 | 1 | 1 | 21 | 9 | 3 | 1 | 0 | 8 | 3 | 9 | 2 | 1 | 17 | 29 |
| 2 | RINGWOOD TOWN | 14 | 4 | 3 | 0 | 21 | 11 | 4 | 1 | 2 | 9 | 9 | 8 | 4 | 2 | 10 | 28 |
| 3 | Amesbury Town | 15 | 5 | 2 | 0 | 18 | 10 | 3 | 0 | 5 | 10 | 23 | 8 | 2 | 5 | -5 | 26 |
| 4 | COVE | 11 | 5 | 1 | 1 | 20 | 3 | 3 | 0 | 1 | 9 | 9 | 8 | 1 | 2 | 17 | 25 |
| 5 | FAWLEY AFC | 12 | 1 | 2 | 2 | 6 | 8 | 6 | 1 | 0 | 17 | 8 | 7 | 3 | 2 | 7 | 24 |
| 6 | SANDHURST TOWN | 13 | 4 | 0 | 3 | 17 | 11 | 3 | 2 | 1 | 12 | 4 | 7 | 2 | 4 | 14 | 23 |
| 7 | FRIMLEY GREEN | 14 | 3 | 0 | 3 | 20 | 12 | 4 | 1 | 3 | 18 | 11 | 7 | 1 | 6 | 15 | 22 |
| 8 | NEWPORT (IOW) | 11 | 2 | 1 | 1 | 12 | 5 | 3 | 3 | 1 | 14 | 9 | 5 | 4 | 2 | 12 | 19 |
| 9 | FOLLAND SPORTS | 14 | 2 | 1 | 4 | 12 | 15 | 4 | 0 | 3 | 18 | 20 | 6 | 1 | 7 | -5 | 19 |
| 10 | HEDGE END RANGERS | 11 | 1 | 1 | 2 | 7 | 9 | 4 | 1 | 2 | 14 | 11 | 5 | 2 | 4 | 1 | 17 |
| 11 | BLANDFORD UNITED | 12 | 2 | 0 | 2 | 8 | 12 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 5 | 0 | 17 |
| 12 | ROMSEY TOWN | 12 | 2 | 1 | 4 | 11 | 14 | 3 | 0 | 2 | 15 | 9 | 5 | 1 | 6 | 3 | 16 |
| 13 | ASH UNITED | 11 | 3 | 2 | 2 | 13 | 10 | 1 | 2 | 1 | 8 | 9 | 4 | 4 | 3 | 2 | 16 |
| 14 | WHITCHURCH UNITED | 13 | 1 | 2 | 4 | 11 | 23 | 3 | 2 | 1 | 14 | 10 | 4 | 4 | 5 | -8 | 16 |
| 15 | LYMINGTON TOWN | 16 | 2 | 2 | 3 | 9 | 20 | 2 | 2 | 5 | 12 | 17 | 4 | 4 | 8 | -16 | 16 |
| 16 | ARELSFORD TOWN | 16 | 3 | 1 | 5 | 13 | 18 | 1 | 2 | 4 | 10 | 18 | 4 | 3 | 9 | -13 | 15 |
| 17 | COLDEN COMMON | 12 | 2 | 1 | 2 | 14 | 10 | 2 | 1 | 4 | 14 | 18 | 4 | 2 | 6 | 0 | 14 |
| 18 | AFC ALDERMASTON | 13 | 3 | 3 | 2 | 14 | 11 | 0 | 1 | 4 | 4 | 9 | 3 | 4 | 6 | -2 | 13 |
| 19 | KINTBURY RANGERS | 13 | 2 | 2 | 3 | 13 | 12 | 0 | 2 | 4 | 4 | 20 | 2 | 4 | 7 | -15 | 10 |
| 20 | HAMWORTHY UNITED | 12 | 1 | 0 | 4 | 6 | 9 | 1 | 2 | 4 | 14 | 18 | 2 | 2 | 8 | -7 | 8 |
| 21 | TOTTON & ELING | 13 | 1 | 1 | 4 | 10 | 18 | 0 | 0 | 7 | 5 | 24 | 1 | 1 | 11 | -27 | 4 |
SCORERS 2026/27 (ALL MATCHES)
Miller (9), Moreno (7), Cowler (7), New (5), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), OG (1)







