B&B Senior Cup10 Nov 2026 - 19:45Hill Farm Lane, Binfield RG42 5NR


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | SANDHURST TOWN | 15 | 5 | 0 | 3 | 20 | 12 | 4 | 2 | 1 | 16 | 6 | 9 | 2 | 4 | 18 | 29 |
| 2 | NEW MILTON TOWN | 12 | 6 | 1 | 1 | 21 | 9 | 3 | 1 | 0 | 8 | 3 | 9 | 2 | 1 | 17 | 29 |
| 3 | COVE | 12 | 5 | 1 | 1 | 20 | 3 | 4 | 0 | 1 | 12 | 11 | 9 | 1 | 2 | 18 | 28 |
| 4 | RINGWOOD TOWN | 16 | 4 | 3 | 1 | 22 | 15 | 4 | 1 | 3 | 9 | 12 | 8 | 4 | 4 | 4 | 28 |
| 5 | Amesbury Town | 16 | 5 | 2 | 0 | 18 | 10 | 3 | 0 | 6 | 11 | 26 | 8 | 2 | 6 | -7 | 26 |
| 6 | NEWPORT (IOW) | 13 | 3 | 1 | 1 | 20 | 5 | 4 | 3 | 1 | 18 | 10 | 7 | 4 | 2 | 23 | 25 |
| 7 | FRIMLEY GREEN | 15 | 4 | 0 | 3 | 22 | 12 | 4 | 1 | 3 | 18 | 11 | 8 | 1 | 6 | 17 | 25 |
| 8 | FOLLAND SPORTS | 16 | 4 | 1 | 4 | 16 | 15 | 4 | 0 | 3 | 18 | 20 | 8 | 1 | 7 | -1 | 25 |
| 9 | FAWLEY AFC | 13 | 1 | 2 | 3 | 8 | 11 | 6 | 1 | 0 | 17 | 8 | 7 | 3 | 3 | 6 | 24 |
| 10 | HEDGE END RANGERS | 13 | 2 | 1 | 2 | 13 | 9 | 4 | 1 | 3 | 15 | 13 | 6 | 2 | 5 | 6 | 20 |
| 11 | ROMSEY TOWN | 13 | 3 | 1 | 4 | 13 | 15 | 3 | 0 | 2 | 15 | 9 | 6 | 1 | 6 | 4 | 19 |
| 12 | ASH UNITED | 12 | 4 | 2 | 2 | 16 | 11 | 1 | 2 | 1 | 8 | 9 | 5 | 4 | 3 | 4 | 19 |
| 13 | AFC ALDERMASTON | 15 | 5 | 3 | 2 | 20 | 15 | 0 | 1 | 4 | 4 | 9 | 5 | 4 | 6 | 0 | 19 |
| 14 | LYMINGTON TOWN | 18 | 3 | 2 | 3 | 11 | 21 | 2 | 2 | 6 | 12 | 19 | 5 | 4 | 9 | -17 | 19 |
| 15 | ALRESFORD TOWN | 18 | 3 | 1 | 5 | 13 | 18 | 2 | 2 | 5 | 13 | 23 | 5 | 3 | 10 | -15 | 18 |
| 16 | BLANDFORD UNITED | 12 | 2 | 0 | 2 | 8 | 12 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 5 | 0 | 17 |
| 17 | COLDEN COMMON | 14 | 2 | 1 | 3 | 15 | 14 | 3 | 1 | 4 | 18 | 19 | 5 | 2 | 7 | 0 | 17 |
| 18 | WHITCHURCH UNITED | 17 | 1 | 3 | 5 | 14 | 27 | 3 | 2 | 3 | 18 | 16 | 4 | 5 | 8 | -11 | 17 |
| 19 | KINTBURY RANGERS | 14 | 2 | 2 | 3 | 13 | 12 | 0 | 2 | 5 | 4 | 21 | 2 | 4 | 8 | -16 | 10 |
| 20 | HAMWORTHY UNITED | 15 | 1 | 0 | 5 | 7 | 13 | 1 | 3 | 5 | 16 | 21 | 2 | 3 | 10 | -11 | 9 |
| 21 | TOTTON & ELING | 15 | 1 | 1 | 4 | 10 | 18 | 0 | 0 | 9 | 5 | 38 | 1 | 1 | 13 | -41 | 4 |
SCORERS 2026/27 (ALL MATCHES)
Miller (9), Moreno (8), Cowler (8), New (6), Rule (3), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), (OG (2)







