CCL Div 114 Feb 2026 - 15:00Ashford Town FC, TW19 7BH
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Brook House | 29 | 9 | 3 | 1 | 35 | 15 | 12 | 0 | 4 | 42 | 25 | 21 | 3 | 5 | 37 | 66 |
| 2 | Bedfont | 30 | 14 | 0 | 2 | 53 | 9 | 7 | 1 | 6 | 31 | 27 | 21 | 1 | 8 | 48 | 64 |
| 3 | Woodley United | 29 | 9 | 3 | 1 | 24 | 9 | 9 | 6 | 1 | 34 | 21 | 18 | 9 | 2 | 28 | 63 |
| 4 | PFC Victoria | 32 | 9 | 2 | 5 | 45 | 28 | 10 | 4 | 2 | 32 | 22 | 19 | 6 | 7 | 27 | 63 |
| 5 | Penn & Tylers Green | 28 | 11 | 4 | 1 | 38 | 19 | 8 | 1 | 3 | 30 | 24 | 19 | 5 | 4 | 25 | 62 |
| 6 | London Samurai | 32 | 9 | 4 | 3 | 36 | 20 | 9 | 2 | 5 | 26 | 26 | 18 | 6 | 8 | 16 | 60 |
| 7 | Berks County | 32 | 10 | 2 | 3 | 41 | 16 | 7 | 2 | 8 | 32 | 28 | 17 | 4 | 11 | 29 | 55 |
| 8 | Westside | 31 | 8 | 3 | 3 | 42 | 20 | 7 | 4 | 6 | 30 | 31 | 15 | 7 | 9 | 21 | 52 |
| 9 | Wembley | 28 | 9 | 3 | 3 | 29 | 14 | 7 | 0 | 6 | 26 | 20 | 16 | 3 | 9 | 21 | 51 |
| 10 | Colliers Wood | 30 | 7 | 3 | 4 | 25 | 20 | 5 | 4 | 7 | 22 | 28 | 12 | 7 | 11 | -1 | 43 |
| 11 | SL Benfica | 27 | 6 | 5 | 2 | 30 | 22 | 5 | 3 | 6 | 30 | 34 | 11 | 8 | 8 | 4 | 41 |
| 12 | Hillingdon Borough | 30 | 7 | 3 | 7 | 38 | 39 | 5 | 2 | 6 | 25 | 32 | 12 | 5 | 13 | -8 | 41 |
| 13 | Langley | 29 | 6 | 1 | 8 | 34 | 38 | 5 | 4 | 5 | 37 | 37 | 11 | 5 | 13 | -4 | 38 |
| 14 | Holmer Green | 28 | 7 | 2 | 5 | 39 | 22 | 3 | 5 | 6 | 25 | 20 | 10 | 7 | 11 | 22 | 37 |
| 15 | Oxhey Jets | 29 | 5 | 2 | 7 | 29 | 29 | 6 | 2 | 7 | 29 | 31 | 11 | 4 | 14 | -2 | 37 |
| 16 | Molesey | 28 | 5 | 2 | 7 | 25 | 35 | 5 | 3 | 6 | 22 | 26 | 10 | 5 | 13 | -14 | 35 |
| 17 | Staines & Lammas | 31 | 6 | 0 | 8 | 27 | 26 | 2 | 3 | 12 | 22 | 44 | 8 | 3 | 20 | -21 | 27 |
| 18 | Sandhurst Town | 29 | 4 | 2 | 10 | 28 | 43 | 3 | 2 | 8 | 18 | 25 | 7 | 4 | 18 | -22 | 25 |
| 19 | Spartans Youth | 31 | 5 | 2 | 8 | 26 | 36 | 1 | 2 | 13 | 16 | 32 | 6 | 4 | 21 | -26 | 22 |
| 20 | FC Deportivo Galicia | 30 | 5 | 2 | 9 | 23 | 39 | 1 | 2 | 11 | 18 | 49 | 6 | 4 | 20 | -47 | 22 |
| 21 | Spelthorne Sports | 27 | 3 | 5 | 8 | 21 | 28 | 2 | 1 | 8 | 15 | 23 | 5 | 6 | 16 | -15 | 21 |
| 22 | Rising Ballers Kensington | 27 | 1 | 3 | 9 | 13 | 34 | 3 | 1 | 10 | 19 | 55 | 4 | 4 | 19 | -57 | 16 |
| 23 | Chalfont St. Peter | 30 | 3 | 3 | 8 | 22 | 34 | 0 | 3 | 13 | 17 | 62 | 3 | 6 | 21 | -57 | 15 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (6), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), OG (3)





