CCL Div 131 Mar 2026 - 19:45Bedfont FC
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Penn & Tylers Green | 38 | 14 | 4 | 1 | 50 | 24 | 13 | 3 | 3 | 45 | 28 | 27 | 7 | 4 | 43 | 88 |
| 2 | Bedfont | 40 | 16 | 1 | 4 | 65 | 20 | 12 | 1 | 6 | 45 | 30 | 28 | 2 | 10 | 60 | 86 |
| 3 | PFC Victoria | 42 | 11 | 3 | 7 | 54 | 34 | 12 | 6 | 3 | 38 | 27 | 23 | 9 | 10 | 31 | 78 |
| 4 | Brook House | 40 | 12 | 5 | 3 | 55 | 35 | 12 | 0 | 8 | 48 | 44 | 24 | 5 | 11 | 24 | 77 |
| 5 | Woodley United | 40 | 12 | 3 | 4 | 42 | 16 | 10 | 7 | 4 | 43 | 36 | 22 | 10 | 8 | 33 | 76 |
| 6 | Wembley | 39 | 13 | 3 | 4 | 46 | 19 | 11 | 0 | 8 | 39 | 28 | 24 | 3 | 12 | 38 | 75 |
| 7 | Berks County | 42 | 15 | 2 | 3 | 62 | 20 | 8 | 3 | 11 | 46 | 43 | 23 | 5 | 14 | 45 | 74 |
| 8 | London Samurai | 41 | 11 | 4 | 5 | 43 | 24 | 10 | 5 | 6 | 34 | 32 | 21 | 9 | 11 | 21 | 72 |
| 9 | Westside | 39 | 11 | 3 | 5 | 52 | 26 | 8 | 4 | 8 | 32 | 36 | 19 | 7 | 13 | 22 | 64 |
| 10 | Holmer Green | 37 | 11 | 3 | 6 | 52 | 28 | 6 | 5 | 6 | 37 | 24 | 17 | 8 | 12 | 37 | 59 |
| 11 | Colliers Wood | 37 | 10 | 4 | 4 | 35 | 25 | 5 | 4 | 10 | 22 | 33 | 15 | 8 | 14 | -1 | 53 |
| 12 | Hillingdon Borough | 39 | 8 | 3 | 8 | 42 | 42 | 7 | 4 | 9 | 46 | 55 | 15 | 7 | 17 | -9 | 52 |
| 13 | SL Benfica | 38 | 7 | 6 | 5 | 39 | 33 | 7 | 3 | 10 | 33 | 55 | 14 | 9 | 15 | -16 | 51 |
| 14 | Langley | 39 | 7 | 3 | 9 | 44 | 47 | 7 | 5 | 8 | 47 | 51 | 14 | 8 | 17 | -7 | 50 |
| 15 | Oxhey Jets | 40 | 7 | 3 | 10 | 36 | 42 | 8 | 2 | 10 | 33 | 37 | 15 | 5 | 20 | -10 | 50 |
| 16 | Staines & Lammas | 42 | 12 | 1 | 9 | 46 | 42 | 2 | 4 | 14 | 26 | 53 | 14 | 5 | 23 | -23 | 47 |
| 17 | Molesey | 38 | 6 | 4 | 9 | 36 | 41 | 6 | 4 | 9 | 27 | 34 | 12 | 8 | 18 | -12 | 44 |
| 18 | Spelthorne Sports | 38 | 4 | 4 | 11 | 25 | 37 | 5 | 3 | 11 | 29 | 40 | 9 | 7 | 22 | -23 | 34 |
| 19 | Spartans Youth | 39 | 7 | 3 | 9 | 34 | 42 | 2 | 3 | 15 | 23 | 44 | 9 | 6 | 24 | -29 | 33 |
| 20 | FC Deportivo Galicia | 38 | 8 | 3 | 9 | 30 | 42 | 1 | 3 | 14 | 25 | 60 | 9 | 6 | 23 | -47 | 33 |
| 21 | Sandhurst Town | 40 | 4 | 2 | 15 | 30 | 58 | 5 | 2 | 12 | 22 | 44 | 9 | 4 | 27 | -50 | 31 |
| 22 | Chalfont St. Peter | 40 | 5 | 5 | 10 | 30 | 43 | 2 | 4 | 14 | 28 | 68 | 7 | 9 | 24 | -53 | 30 |
| 23 | Rising Ballers Kensington | 39 | 2 | 4 | 14 | 25 | 61 | 4 | 1 | 14 | 27 | 74 | 6 | 5 | 28 | -83 | 23 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), BEDIR (1), BARRETT (1), OG (3)





