Sandhurst TownVSKnaphill
Aldershot Cup17 Nov 2026 - 19:45Bottom Meadow, GU47 9BJ

LATEST RESULT: BINFIELD 5 v THE FIZZERS 1

FOLLOW US ON TWITTER: @Sandhursttownfc

SANDHURST TOWN LEGENDS CHARITY MATCH RAISES £1233 FOR MACMILLAN CANCER SUPPORT

THE FIZZERS AWARDED THE 360PLAYER WESSEX LEAGUE DIVISION ONE CLUB OF THE MONTH FOR OCTOBER 2026

CUP ACTION AS KNAPHILL VISIT BOTTOM MEADOW ON TUESDAY NIGHT

UPCOMING FIXTURES

November 2026

17 Tue - 19:45
Sandhurst TownVSKnaphill
Aldershot Cup
21 Sat - 15:00
Sandhurst TownVSRomsey Town
Wessex Div 1
24 Tue - 19:45
Sandhurst TownVSAFC Aldermaston
Wessex Div 1

THE FIZZERS EXIT THE BERKS & BUCKS SENIOR CUP

MATCH DAY IMAGE GALLERIES

2026/27 WESSEX LEAGUE DIV 1

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1NEW MILTON TOWN14 7112410 410104 11212035
2COVE14 611255 5011411 11122334
3SANDHURST TOWN16 5032012 521186 10242032
4RINGWOOD TOWN18 5312517 4141118 945131
5NEWPORT (IOW)15 421278 4311810 8522729
6Amesbury Town18 5201810 4071530 927-729
7HEDGE END RANGERS16 3221710 5131814 8351127
8FAWLEY AFC15 2231311 6111812 834827
9FOLLAND SPORTS18 4141615 4142526 828026
10FRIMLEY GREEN17 4042216 4142014 8181225
11ASH UNITED14 5221912 22199 743725
12ROMSEY TOWN15 4141715 3031612 717622
13AFC ALDERMASTON17 6322215 015414 647-322
14ALRESFORD TOWN20 4151718 2261526 6311-1221
15LYMINGTON TOWN20 3251125 2261219 5411-2119
16BLANDFORD UNITED14 204815 3231612 527-317
17COLDEN COMMON17 2151616 3151821 5210-317
18WHITCHURCH UNITED18 1351427 3241820 459-1517
19HAMWORTHY UNITED17 2051015 1451621 3410-1013
20KINTBURY RANGERS17 2241415 126825 3410-1813
21TOTTON & ELING17 1151121 109738 2114-417

TOP SCORERS

SCORERS 2026/27 (ALL MATCHES)

Miller (9), Moreno (9), Cowler (8), New (6), Rule (4), Allison (2), Sandhu (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), (OG (2)

Club Sponsors