Lymington TownVSSandhurst Town
Wessex Div 107 Nov 2026 - 15:00St. Thomas Park, SO41 9GJ

SANDHURST TOWN LEGENDS CHARITY MATCH RAISES £1233 FOR MACMILLAN CANCER SUPPORT

THE FIZZERS AWARDED THE 360PLAYER WESSEX LEAGUE DIVISION ONE CLUB OF THE MONTH FOR OCTOBER 2026

FOLLOW US ON TWITTER: @Sandhursttownfc

LATEST RESULT: RINGWOOD TOWN 1 v THE FIZZERS 4

IMPRESSIVE FIZZERS END OCTOBER WITH A COMFORTABLE VICTORY AT RINGWOOD TOWN

UPCOMING FIXTURES

November 2026

07 Sat - 15:00
Lymington TownVSSandhurst Town
Wessex Div 1
10 Tue - 19:45
BinfieldVSSandhurst Town
B&B Senior Cup
17 Tue - 19:45
Sandhurst TownVSKnaphill
Aldershot Cup

KNAPHILL VISIT BOTTOM MEADOW FOR THE ALDERSHOT CUP

MATCH DAY IMAGE GALLERIES

2026/27 WESSEX LEAGUE DIV 1

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1SANDHURST TOWN15 5032012 421166 9241829
2NEW MILTON TOWN12 611219 31083 9211729
3COVE12 511203 4011211 9121828
4RINGWOOD TOWN16 4312215 413912 844428
5Amesbury Town16 5201810 3061126 826-726
6NEWPORT (IOW)13 311205 4311810 7422325
7FRIMLEY GREEN15 4032212 4131811 8161725
8FOLLAND SPORTS16 4141615 4031820 817-125
9FAWLEY AFC13 123811 610178 733624
10HEDGE END RANGERS13 212139 4131513 625620
11ROMSEY TOWN13 3141315 302159 616419
12ASH UNITED12 4221611 12189 543419
13AFC ALDERMASTON15 5322015 01449 546019
14LYMINGTON TOWN18 3231121 2261219 549-1719
15ALRESFORD TOWN18 3151318 2251323 5310-1518
16BLANDFORD UNITED12 202812 3231612 525017
17COLDEN COMMON14 2131514 3141819 527017
18WHITCHURCH UNITED17 1351427 3231816 458-1117
19KINTBURY RANGERS14 2231312 025421 248-1610
20HAMWORTHY UNITED15 105713 1351621 2310-119
21TOTTON & ELING15 1141018 009538 1113-414

TOP SCORERS

SCORERS 2026/27 (ALL MATCHES)

Miller (9), Moreno (8), Cowler (8), New (6), Rule (3), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), (OG (2)

Club Sponsors