CCL Div 107 Mar 2026 - 15:00The SB Stadium, GU47 9BJ
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Bedfont | 34 | 15 | 1 | 2 | 58 | 11 | 9 | 1 | 6 | 39 | 30 | 24 | 2 | 8 | 56 | 74 |
| 2 | Brook House | 33 | 10 | 4 | 1 | 42 | 19 | 12 | 0 | 6 | 47 | 38 | 22 | 4 | 7 | 32 | 70 |
| 3 | PFC Victoria | 36 | 10 | 2 | 6 | 50 | 31 | 11 | 5 | 2 | 35 | 24 | 21 | 7 | 8 | 30 | 70 |
| 4 | Penn & Tylers Green | 31 | 12 | 4 | 1 | 44 | 21 | 9 | 2 | 3 | 32 | 25 | 21 | 6 | 4 | 30 | 69 |
| 5 | Woodley United | 32 | 10 | 3 | 1 | 25 | 9 | 9 | 7 | 2 | 39 | 27 | 19 | 10 | 3 | 28 | 67 |
| 6 | London Samurai | 35 | 11 | 4 | 3 | 42 | 20 | 9 | 2 | 6 | 26 | 27 | 20 | 6 | 9 | 21 | 66 |
| 7 | Berks County | 35 | 12 | 2 | 3 | 52 | 19 | 8 | 2 | 8 | 38 | 29 | 20 | 4 | 11 | 42 | 64 |
| 8 | Wembley | 31 | 10 | 3 | 4 | 38 | 18 | 8 | 0 | 6 | 31 | 23 | 18 | 3 | 10 | 28 | 57 |
| 9 | Westside | 34 | 8 | 3 | 3 | 42 | 20 | 7 | 4 | 9 | 31 | 36 | 15 | 7 | 12 | 17 | 52 |
| 10 | Colliers Wood | 31 | 8 | 3 | 4 | 30 | 24 | 5 | 4 | 7 | 22 | 28 | 13 | 7 | 11 | 0 | 46 |
| 11 | Langley | 34 | 7 | 2 | 9 | 42 | 45 | 6 | 4 | 6 | 42 | 43 | 13 | 6 | 15 | -4 | 45 |
| 12 | Holmer Green | 31 | 8 | 3 | 5 | 43 | 24 | 4 | 5 | 6 | 28 | 22 | 12 | 8 | 11 | 25 | 44 |
| 13 | SL Benfica | 30 | 6 | 5 | 4 | 34 | 28 | 6 | 3 | 6 | 31 | 34 | 12 | 8 | 10 | 3 | 44 |
| 14 | Hillingdon Borough | 33 | 7 | 3 | 7 | 38 | 39 | 5 | 3 | 8 | 32 | 44 | 12 | 6 | 15 | -13 | 42 |
| 15 | Oxhey Jets | 33 | 5 | 3 | 8 | 31 | 32 | 7 | 2 | 8 | 30 | 33 | 12 | 5 | 16 | -4 | 41 |
| 16 | Molesey | 31 | 5 | 3 | 7 | 25 | 35 | 6 | 4 | 6 | 24 | 27 | 11 | 7 | 13 | -13 | 40 |
| 17 | Staines & Lammas | 35 | 9 | 0 | 8 | 35 | 30 | 2 | 4 | 12 | 23 | 45 | 11 | 4 | 20 | -17 | 37 |
| 18 | Sandhurst Town | 34 | 4 | 2 | 13 | 29 | 51 | 4 | 2 | 9 | 19 | 29 | 8 | 4 | 22 | -32 | 28 |
| 19 | Spelthorne Sports | 32 | 3 | 5 | 9 | 21 | 29 | 4 | 1 | 10 | 24 | 33 | 7 | 6 | 19 | -17 | 27 |
| 20 | FC Deportivo Galicia | 32 | 6 | 3 | 9 | 26 | 41 | 1 | 2 | 11 | 18 | 49 | 7 | 5 | 20 | -46 | 26 |
| 21 | Spartans Youth | 33 | 5 | 2 | 9 | 26 | 37 | 2 | 2 | 13 | 19 | 34 | 7 | 4 | 22 | -26 | 25 |
| 22 | Chalfont St. Peter | 33 | 3 | 3 | 10 | 24 | 39 | 0 | 4 | 13 | 17 | 62 | 3 | 7 | 23 | -60 | 16 |
| 23 | Rising Ballers Kensington | 32 | 1 | 3 | 11 | 16 | 43 | 3 | 1 | 13 | 21 | 67 | 4 | 4 | 24 | -73 | 16 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (9), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), BEETHAM (1), OG (3)





