Wessex Div 128 Nov 2026 - 15:00


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 14 | 7 | 1 | 1 | 24 | 10 | 4 | 1 | 0 | 10 | 4 | 11 | 2 | 1 | 20 | 35 |
| 2 | COVE | 14 | 6 | 1 | 1 | 25 | 5 | 5 | 0 | 1 | 14 | 11 | 11 | 1 | 2 | 23 | 34 |
| 3 | SANDHURST TOWN | 16 | 5 | 0 | 3 | 20 | 12 | 5 | 2 | 1 | 18 | 6 | 10 | 2 | 4 | 20 | 32 |
| 4 | Amesbury Town | 19 | 5 | 2 | 0 | 18 | 10 | 5 | 0 | 7 | 17 | 30 | 10 | 2 | 7 | -5 | 32 |
| 5 | RINGWOOD TOWN | 18 | 5 | 3 | 1 | 25 | 17 | 4 | 1 | 4 | 11 | 18 | 9 | 4 | 5 | 1 | 31 |
| 6 | NEWPORT (IOW) | 15 | 4 | 2 | 1 | 27 | 8 | 4 | 3 | 1 | 18 | 10 | 8 | 5 | 2 | 27 | 29 |
| 7 | HEDGE END RANGERS | 16 | 3 | 2 | 2 | 17 | 10 | 5 | 1 | 3 | 18 | 14 | 8 | 3 | 5 | 11 | 27 |
| 8 | FAWLEY AFC | 15 | 2 | 2 | 3 | 13 | 11 | 6 | 1 | 1 | 18 | 12 | 8 | 3 | 4 | 8 | 27 |
| 9 | FOLLAND SPORTS | 18 | 4 | 1 | 4 | 16 | 15 | 4 | 1 | 4 | 25 | 26 | 8 | 2 | 8 | 0 | 26 |
| 10 | FRIMLEY GREEN | 17 | 4 | 0 | 4 | 22 | 16 | 4 | 1 | 4 | 20 | 14 | 8 | 1 | 8 | 12 | 25 |
| 11 | ASH UNITED | 14 | 5 | 2 | 2 | 19 | 12 | 2 | 2 | 1 | 9 | 9 | 7 | 4 | 3 | 7 | 25 |
| 12 | ROMSEY TOWN | 15 | 4 | 1 | 4 | 17 | 15 | 3 | 0 | 3 | 16 | 12 | 7 | 1 | 7 | 6 | 22 |
| 13 | AFC ALDERMASTON | 17 | 6 | 3 | 2 | 22 | 15 | 0 | 1 | 5 | 4 | 14 | 6 | 4 | 7 | -3 | 22 |
| 14 | ALRESFORD TOWN | 20 | 4 | 1 | 5 | 17 | 18 | 2 | 2 | 6 | 15 | 26 | 6 | 3 | 11 | -12 | 21 |
| 15 | LYMINGTON TOWN | 20 | 3 | 2 | 5 | 11 | 25 | 2 | 2 | 6 | 12 | 19 | 5 | 4 | 11 | -21 | 19 |
| 16 | BLANDFORD UNITED | 14 | 2 | 0 | 4 | 8 | 15 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 7 | -3 | 17 |
| 17 | COLDEN COMMON | 17 | 2 | 1 | 5 | 16 | 16 | 3 | 1 | 5 | 18 | 21 | 5 | 2 | 10 | -3 | 17 |
| 18 | WHITCHURCH UNITED | 18 | 1 | 3 | 5 | 14 | 27 | 3 | 2 | 4 | 18 | 20 | 4 | 5 | 9 | -15 | 17 |
| 19 | HAMWORTHY UNITED | 18 | 2 | 0 | 6 | 10 | 17 | 1 | 4 | 5 | 16 | 21 | 3 | 4 | 11 | -12 | 13 |
| 20 | KINTBURY RANGERS | 17 | 2 | 2 | 4 | 14 | 15 | 1 | 2 | 6 | 8 | 25 | 3 | 4 | 10 | -18 | 13 |
| 21 | TOTTON & ELING | 17 | 1 | 1 | 5 | 11 | 21 | 1 | 0 | 9 | 7 | 38 | 2 | 1 | 14 | -41 | 7 |
SCORERS 2026/27 (ALL MATCHES)
Miller (9), Moreno (9), Cowler (8), New (6), Rule (4), Allison (2), Sandhu (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), (OG (2)







