Aldershot Cup17 Nov 2026 - 19:45Bottom Meadow, GU47 9BJ


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | SANDHURST TOWN | 16 | 5 | 0 | 3 | 20 | 12 | 5 | 2 | 1 | 18 | 6 | 10 | 2 | 4 | 20 | 32 |
| 2 | NEW MILTON TOWN | 13 | 7 | 1 | 1 | 24 | 10 | 3 | 1 | 0 | 8 | 3 | 10 | 2 | 1 | 19 | 32 |
| 3 | COVE | 13 | 6 | 1 | 1 | 25 | 5 | 4 | 0 | 1 | 12 | 11 | 10 | 1 | 2 | 21 | 31 |
| 4 | NEWPORT (IOW) | 14 | 4 | 1 | 1 | 26 | 7 | 4 | 3 | 1 | 18 | 10 | 8 | 4 | 2 | 27 | 28 |
| 5 | RINGWOOD TOWN | 17 | 4 | 3 | 1 | 22 | 15 | 4 | 1 | 4 | 11 | 18 | 8 | 4 | 5 | 0 | 28 |
| 6 | Amesbury Town | 17 | 5 | 2 | 0 | 18 | 10 | 3 | 0 | 7 | 11 | 30 | 8 | 2 | 7 | -11 | 26 |
| 7 | FRIMLEY GREEN | 16 | 4 | 0 | 3 | 22 | 12 | 4 | 1 | 4 | 20 | 14 | 8 | 1 | 7 | 16 | 25 |
| 8 | FOLLAND SPORTS | 17 | 4 | 1 | 4 | 16 | 15 | 4 | 0 | 4 | 20 | 25 | 8 | 1 | 8 | -4 | 25 |
| 9 | FAWLEY AFC | 14 | 1 | 2 | 3 | 8 | 11 | 6 | 1 | 1 | 18 | 12 | 7 | 3 | 4 | 3 | 24 |
| 10 | HEDGE END RANGERS | 14 | 3 | 1 | 2 | 17 | 10 | 4 | 1 | 3 | 15 | 13 | 7 | 2 | 5 | 9 | 23 |
| 11 | ASH UNITED | 13 | 4 | 2 | 2 | 16 | 11 | 2 | 2 | 1 | 9 | 9 | 6 | 4 | 3 | 5 | 22 |
| 12 | AFC ALDERMASTON | 16 | 6 | 3 | 2 | 22 | 15 | 0 | 1 | 4 | 4 | 9 | 6 | 4 | 6 | 2 | 22 |
| 13 | ALRESFORD TOWN | 19 | 4 | 1 | 5 | 17 | 18 | 2 | 2 | 5 | 13 | 23 | 6 | 3 | 10 | -11 | 21 |
| 14 | ROMSEY TOWN | 14 | 3 | 1 | 4 | 13 | 15 | 3 | 0 | 3 | 16 | 12 | 6 | 1 | 7 | 2 | 19 |
| 15 | LYMINGTON TOWN | 19 | 3 | 2 | 4 | 11 | 23 | 2 | 2 | 6 | 12 | 19 | 5 | 4 | 10 | -19 | 19 |
| 16 | BLANDFORD UNITED | 13 | 2 | 0 | 3 | 8 | 13 | 3 | 2 | 3 | 16 | 12 | 5 | 2 | 6 | -1 | 17 |
| 17 | COLDEN COMMON | 15 | 2 | 1 | 3 | 15 | 14 | 3 | 1 | 5 | 18 | 21 | 5 | 2 | 8 | -2 | 17 |
| 18 | WHITCHURCH UNITED | 17 | 1 | 3 | 5 | 14 | 27 | 3 | 2 | 3 | 18 | 16 | 4 | 5 | 8 | -11 | 17 |
| 19 | KINTBURY RANGERS | 15 | 2 | 2 | 3 | 13 | 12 | 1 | 2 | 5 | 7 | 22 | 3 | 4 | 8 | -14 | 13 |
| 20 | HAMWORTHY UNITED | 16 | 2 | 0 | 5 | 10 | 15 | 1 | 3 | 5 | 16 | 21 | 3 | 3 | 10 | -10 | 12 |
| 21 | TOTTON & ELING | 16 | 1 | 1 | 5 | 11 | 21 | 0 | 0 | 9 | 5 | 38 | 1 | 1 | 14 | -43 | 4 |
SCORERS 2026/27 (ALL MATCHES)
Miller (9), Moreno (9), Cowler (8), New (6), Rule (4), Allison (2), Greenwood (2), Denyer (1), Hills (1), Loveridge (1), Sandhu (1), Bourne (1), Green (1), Davis, (1), Oliphant (1), (OG (2)







