CCL Div 113 Apr 2026 - 19:45The SB Stadium, GU47 9BJ
CLICK HERE FOR ALL 2025/26 RESULTS
CLICK HERE FOR ALL 2025/26 FIXTURES



| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | Penn & Tylers Green | 42 | 16 | 4 | 1 | 55 | 25 | 15 | 3 | 3 | 50 | 28 | 31 | 7 | 4 | 52 | 100 |
| 2 | Bedfont | 43 | 16 | 1 | 5 | 66 | 23 | 14 | 1 | 6 | 52 | 33 | 30 | 2 | 11 | 62 | 92 |
| 3 | Brook House | 42 | 12 | 5 | 3 | 55 | 35 | 14 | 0 | 8 | 52 | 44 | 26 | 5 | 11 | 28 | 83 |
| 4 | PFC Victoria | 43 | 11 | 3 | 7 | 54 | 34 | 13 | 6 | 3 | 40 | 27 | 24 | 9 | 10 | 33 | 81 |
| 5 | Berks County | 44 | 17 | 2 | 3 | 74 | 26 | 8 | 3 | 11 | 46 | 43 | 25 | 5 | 14 | 51 | 80 |
| 6 | Wembley | 43 | 13 | 3 | 5 | 46 | 19 | 12 | 1 | 9 | 41 | 34 | 25 | 4 | 14 | 34 | 79 |
| 7 | Woodley United | 42 | 13 | 3 | 4 | 43 | 16 | 10 | 7 | 5 | 45 | 42 | 23 | 10 | 9 | 30 | 79 |
| 8 | London Samurai | 44 | 12 | 4 | 6 | 47 | 27 | 11 | 5 | 6 | 36 | 34 | 23 | 9 | 12 | 22 | 78 |
| 9 | Holmer Green | 41 | 11 | 3 | 6 | 52 | 28 | 10 | 5 | 6 | 57 | 31 | 21 | 8 | 12 | 50 | 71 |
| 10 | Westside | 42 | 11 | 3 | 6 | 52 | 28 | 9 | 4 | 9 | 36 | 39 | 20 | 7 | 15 | 21 | 67 |
| 11 | Colliers Wood | 41 | 10 | 5 | 6 | 40 | 34 | 6 | 4 | 10 | 23 | 32 | 16 | 9 | 16 | -3 | 57 |
| 12 | Hillingdon Borough | 42 | 9 | 3 | 9 | 48 | 46 | 7 | 4 | 10 | 50 | 61 | 16 | 7 | 19 | -9 | 55 |
| 13 | Langley | 43 | 7 | 4 | 11 | 48 | 54 | 8 | 5 | 8 | 49 | 52 | 15 | 9 | 19 | -9 | 54 |
| 14 | SL Benfica | 41 | 7 | 6 | 7 | 39 | 36 | 8 | 3 | 10 | 36 | 56 | 15 | 9 | 17 | -17 | 54 |
| 15 | Oxhey Jets | 42 | 7 | 3 | 11 | 38 | 45 | 8 | 3 | 10 | 36 | 40 | 15 | 6 | 21 | -11 | 51 |
| 16 | Staines & Lammas | 43 | 12 | 1 | 9 | 46 | 42 | 3 | 4 | 14 | 27 | 53 | 15 | 5 | 23 | -22 | 50 |
| 17 | Molesey | 41 | 6 | 5 | 10 | 37 | 44 | 6 | 4 | 10 | 29 | 37 | 12 | 9 | 20 | -15 | 45 |
| 18 | Spartans Youth | 43 | 7 | 4 | 10 | 34 | 42 | 3 | 4 | 15 | 25 | 47 | 10 | 8 | 25 | -30 | 38 |
| 19 | FC Deportivo Galicia | 42 | 9 | 3 | 10 | 31 | 46 | 1 | 4 | 15 | 30 | 68 | 10 | 7 | 25 | -53 | 37 |
| 20 | Sandhurst Town | 43 | 4 | 2 | 15 | 30 | 58 | 6 | 4 | 12 | 26 | 46 | 10 | 6 | 27 | -48 | 36 |
| 21 | Spelthorne Sports | 42 | 4 | 5 | 13 | 30 | 46 | 5 | 3 | 12 | 30 | 42 | 9 | 8 | 25 | -28 | 35 |
| 22 | Chalfont St. Peter | 43 | 5 | 5 | 12 | 31 | 48 | 2 | 4 | 15 | 28 | 70 | 7 | 9 | 27 | -59 | 30 |
| 23 | Rising Ballers Kensington | 42 | 2 | 5 | 15 | 26 | 62 | 5 | 1 | 14 | 30 | 77 | 7 | 6 | 29 | -83 | 27 |
SCORERS 2025/26 (ALL MATCHES)
COWLER (11), SANDHU (7), JOSEPHS (5), VASQUEZ (4), CREECH (4), LOBATO (4), KHALIQ (3), JOSEPH (3), WRIGHT (3), MILNE (2), BRADLEY (2), BEETHAM (2), RYAN (1), KABONGO (1), PICKETT (1), YUSUF (1), JENKINS (1), NZEZA (1), NEW (1), BEDIR (1), BARRETT (1), VERZUU (1), OSUNKOYA (1), OG (3)





