Wessex Div 129 Aug 2026 - 15:00Smurfit Westrock Stadium, GU12 6RE


| Home | Away | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
| 1 | NEW MILTON TOWN | 4 | 3 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 12 |
| 2 | Amesbury Town | 5 | 2 | 2 | 0 | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 5 | 11 |
| 3 | SANDHURST TOWN | 5 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 9 | 10 |
| 4 | FAWLEY AFC | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 2 | 10 |
| 5 | FRIMLEY GREEN | 5 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 2 | 7 | 9 |
| 6 | WHITCHURCH TOWN | 5 | 1 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | -3 | 8 |
| 7 | HEDGE END RANGERS | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 |
| 8 | NEWPORT (IOW) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 6 |
| 9 | COVE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 2 | 0 | 1 | -2 | 6 |
| 10 | KINTBURY RANGERS | 5 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | -2 | 6 |
| 11 | ARELSFORD TOWN | 4 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 5 |
| 12 | RINGWOOD TOWN | 4 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 |
| 13 | AFC ALDERMASTON | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | ROMSEY TOWN | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | -1 | 4 |
| 15 | BLANDFORD UNITED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | -1 | 2 |
| 16 | HAMWORTHY UNITED | 5 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | -3 | 2 |
| 17 | LYMINGTON TOWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | -5 | 2 |
| 18 | FOLLAND SPORTS | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 2 | -3 | 1 |
| 19 | COLDEN COMMON | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 2 | -4 | 1 |
| 20 | ASH UNITED | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | -7 | 1 |
| 21 | TOTTON & ELING | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | -4 | 0 |
SCORERS 2026/27 (ALL MATCHES)
Miller (5), Cowler (4), New (4), Moreno (4), Greenwood (1)







