April 5th 2021, Lea Barkus has been appointed as interim manager of Sandhurst Town FC. for the remainder of the 2020/21 season, Lea who is currently Bracknell Town’s 1st Team Coach and a key member of Bobby Wilkinson’s team has stepped in to help guide Sandhurst Town through the final few weeks of the season in the Combined Counties Premier Challenge Cup and the Fripp-Smith Trophy.
Lea joined Bracknell Town along with Bobby in December 2019 having previously spent 2 years with him at Hungerford Town where he assisted in promotion to Step 3. Lea comes with valuable professional experience having played for Reading FC & Fulham FC before unfortunately having to retire early due to injury.
Lea will return to his role as Bracknell Town FC 1st Team Coach on the 1st of June and will be replaced by Matt Cronan as 1st Team Manager, Gareth Price as Head Coach, Dave McHugh as Assistant Coach, Dan Parsons and Goalkeeping Coach and Paul McKenner as 1st Team Support.
We eagerly await the start of the 2021/22 season with a new look management and the return of football to a new and much improved Bottom Meadow.
More news our new management team and our return to Bottom Meadow will be announced after the end of the season.
Press Release, February 18th – This season the club should have been celebrating 110 years of football in the community. The Covid-19 pandemic brought things to a premature close in March 2020 and again this season in December 2020. Whilst our planned anniversary celebrations/events have had to be put on hold temporarily there has been a lot of positive and exciting things happening in the background aimed at ensuring the longevity of the club for a further 100 years and beyond…..
SEASON RECORD
TOP SCORERS ALL MATCHES:
JARDIM (5), RICHARDSON (3), HIND (3), LIMBU (2), SHARMAN (1), EAST (1), DEDAME (1), WATSON (1), SMITH (1)
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | Farnham Town | 12 | 6 | 0 | 0 | 15 | 4 | 4 | 1 | 1 | 13 | 7 | 10 | 1 | 1 | 17 | 31 |
2 | Walton & Hersham | 12 | 7 | 0 | 2 | 34 | 9 | 1 | 2 | 0 | 2 | 0 | 8 | 2 | 2 | 27 | 26 |
3 | Westside | 11 | 4 | 0 | 2 | 10 | 6 | 4 | 0 | 1 | 16 | 6 | 8 | 0 | 3 | 14 | 24 |
4 | Tooting Bec | 11 | 3 | 2 | 1 | 11 | 8 | 4 | 0 | 1 | 16 | 4 | 7 | 2 | 2 | 15 | 23 |
5 | FC Deportivo Galicia | 11 | 3 | 1 | 0 | 18 | 2 | 3 | 1 | 3 | 8 | 15 | 6 | 2 | 3 | 9 | 20 |
6 | Dorking Wanderers Res | 13 | 3 | 0 | 0 | 12 | 2 | 3 | 2 | 5 | 15 | 24 | 6 | 2 | 5 | 1 | 20 |
7 | Epsom & Ewell | 11 | 2 | 1 | 1 | 6 | 5 | 4 | 0 | 3 | 12 | 6 | 6 | 1 | 4 | 7 | 19 |
8 | Kensington & Ealing | 12 | 4 | 1 | 2 | 23 | 13 | 2 | 0 | 3 | 8 | 14 | 6 | 1 | 5 | 4 | 19 |
9 | Fleet Spurs | 13 | 4 | 1 | 3 | 11 | 7 | 2 | 0 | 3 | 8 | 13 | 6 | 1 | 6 | -1 | 19 |
10 | British Airways | 12 | 3 | 1 | 1 | 7 | 6 | 2 | 1 | 4 | 11 | 13 | 5 | 2 | 5 | -1 | 17 |
11 | Chessington & Hook | 15 | 5 | 1 | 3 | 16 | 17 | 0 | 1 | 5 | 3 | 19 | 5 | 2 | 8 | -17 | 17 |
12 | Bedfont & Feltham | 12 | 3 | 0 | 2 | 9 | 10 | 1 | 2 | 4 | 10 | 16 | 4 | 2 | 6 | -7 | 14 |
13 | Godalming Town | 14 | 1 | 1 | 3 | 9 | 11 | 3 | 1 | 5 | 12 | 21 | 4 | 2 | 8 | -11 | 14 |
14 | Jersey Bulls | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 7 | 12 |
15 | Sandhurst Town FC | 11 | 1 | 0 | 3 | 3 | 11 | 3 | 0 | 4 | 7 | 15 | 4 | 0 | 7 | -16 | 12 |
16 | Cove | 11 | 2 | 2 | 3 | 7 | 14 | 1 | 0 | 3 | 6 | 8 | 3 | 2 | 6 | -9 | 11 |
17 | Eversley & California | 12 | 2 | 2 | 4 | 13 | 15 | 1 | 0 | 3 | 2 | 9 | 3 | 2 | 7 | -9 | 11 |
18 | AFC Hayes | 7 | 2 | 0 | 2 | 7 | 7 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 3 | -2 | 10 |
19 | Ash United | 10 | 2 | 0 | 5 | 19 | 16 | 0 | 1 | 2 | 3 | 10 | 2 | 1 | 7 | -4 | 7 |
20 | Bagshot | 12 | 0 | 0 | 5 | 4 | 15 | 0 | 0 | 7 | 5 | 32 | 0 | 0 | 12 | -38 | 0 |
POST LOCKDOWN RESULTS:
STFC 5 v RAYNES PARK VALE 0
STFC 3 v FRIMLEY GREEN 1